Paints
Name | Line | |
---|---|---|
Anthraquinone Red | • |
|
Anthraquinone Scarlet | • |
|
Aquarius Black | • |
|
Aquarius Brown | • |
|
Aquarius Cobalt Blue | • |
|
![]() |
Aquarius Green | • |
Aquarius Grey | • |
|
Aquarius Orange | • |
|
Aquarius Red | • |
|
Aquarius Yellow | • |
|
Aureoline (Hue) | • |
|
Azo Red | • |
|
Benzimidazole Orange | • |
|
Benzymidazole Yellow | • |
|
Bismuth Yellow | • |
|
Blue Ridge Burnt Sienna | • |
|
Blue Ridge Raw Sienna | • |
|
Blue Sky | • |
|
Brilliant Orange | • |
|
Brown Ochre | • |
|
Buff Titanium | • |
|
Burnt Sienna Monte Amiata | • |
|
Cadmium Lemon | • |
|
Cadmium Orange | • |
|
Cadmium Red | • |
|
Cadmium Red Deep | • |
|
Cadmium Vermilion | • |
|
Cadmium Yellow Deep | • |
|
Cadmium Yellow Pale | • |
|
Caput Mortuum | • |
|
Cherry Quinacridone Red | • |
|
Chinese White | • |
|
Chrome Orange Hue | • |
|
Chromium Oxide Green | • |
|
Cobalt Blue | • |
|
Cobalt Blue Deep | • |
|
Cobalt Cerulean Blue | • |
|
Cobalt Coelin Blue | • |
|
Cobalt Green Deep | • |
|
Cobalt Green Light | • |
|
Cobalt Sea Blue | • |
|
Cobalt Teal | • |
|
Cobalt Turquoise | • |
|
Cobalt Violet Deep | • |
|
![]() |
Cobalt Violet Light | • |
Cyprus Burnt Umber | • |
|
Cyprus Burnt Umber Deep | • |
|
Cyprus Burnt Umber Light | • |
|
Cyprus Raw Umber | • |
|
Cyprus Raw Umber Brownish | • |
|
Cyprus Raw Umber Deep | • |
|
Dark Ochre | • |
|
Deep Green Gold | • |
|
Deep Orange | • |
|
Dioxazine Violet | • |
|
English Red Deep | • |
|
English Red Light | • |
|
Flesh Tint | • |
|
French Ochre | • |
|
French Ultramarine | • |
|
German Raw Umber Greenish | • |
|
Ginger Red | • |
|
Glauconite | • |
|
Goethite | • |
|
Golden Orange | • |
|
Golden Yellow | • |
|
Gold Ochre | • |
|
Green Earth | • |
|
Green Gold | • |
|
Hansa Yellow Deep | • |
|
Hansa Yellow Light | • |
|
Hansa Yellow Medium | • |
|
Hematite | • |
|
Hematite Brown Shade | • |
|
Hematite Violet Shade | • |
|
Hooker’s Green | • |
|
Indanthrone Blue | • |
|
Indian Red | • |
|
Indian Yellow Hue | • |
|
Indigo Hue | • |
|
Iron Chrome Brown | • |
|
Isoindolinone Yellow Deep | • |
|
Isoindolinone Yellow Light | • |
|
Italian Burnt Sienna | • |
|
Italian Raw Sienna | • |
|
Ivory Black | • |
|
Lavenda | • |
|
Lazurite (Lapis Lazuli) | • |
|
Lemon Yellow | • |
|
Malachite | • |
|
Manganese Brown | • |
|
Manganese Violet | • |
|
Mars Black | • |
|
Mars Red | • |
|
Mineral Violet | • |
|
Misty Morning | • |
|
Mummy Transparent Red | • |
|
Naphthol Red | • |
|
Naples Yellow Deep | • |
|
Naples Yellow Light | • |
|
Naples Yellow Reddish | • |
|
Natural Sienna Light | • |
|
Natural Sienna Monte Amiata | • |
|
Neutral Tint | • |
|
Nickel Azo Yellow | • |
|
Nickel Titanate Yellow | • |
|
Ocean Blue | • |
|
Ochre Havana | • |
|
Olive Green Deep | • |
|
Olive Green Light | • |
|
Payne’s Grey | • |
|
Permanent Alizarin Crimson | • |
|
Permanent Green Light | • |
|
Permanent Orange | • |
|
Permanent Red | • |
|
Permanent Yellow | • |
|
Perylene Green | • |
|
Perylene Green Deep | • |
|
Perylene Maroon | • |
|
Perylene Red | • |
|
Perylene Violet | • |
|
Phthalo Blue (Green Shade) | • |
|
Phthalo Blue (Red Shade) | • |
|
Phthalo Green (Blue Shade) | • |
|
Phthalo Green (Yellow Shade) | • |
|
Phthalo Turquoise | • |
|
Pompeii Red | • |
|
![]() |
Potter’s Pink | • |
Prussian Blue | • |
|
Przybysz’s Grey | • |
|
Pyrrole Rubine | • |
|
Pyrrol Orange | • |
|
Pyrrol Red | • |
|
Pyrrol Scarlet | • |
|
Quinacridone Burnt Sienna | • |
|
Quinacridone Fuchsia | • |
|
Quinacridone Gold | • |
|
Quinacridone Gold (Hue) | • |
|
Quinacridone Magenta | • |
|
Quinacridone Maroon | • |
|
Quinacridone Pink | • |
|
Quinacridone Purple | • |
|
Quinacridone Red | • |
|
Quinacridone Scarlet | • |
|
Quinacridone Violet | • |
|
Quinophthalone Yellow | • |
|
Red Ochre | • |
|
Roman Black | • |
|
Royal Blue | • |
|
Sap Green | • |
|
Sap Green Light | • |
|
Scarlet Lake | • |
|
Scarlet Red | • |
|
Sepia | • |
|
Shadow Grey | • |
|
Shadow Violet | • |
|
Shadow Violet Light | • |
|
Terra Pozzuoli | • |
|
Titanium White | • |
|
Transparent Brown | • |
|
Transparent Gold Ochre | • |
|
Transparent Oxide Brown | • |
|
Transparent Oxide Red | • |
|
Transparent Oxide Yellow | • |
|
Transparent Pyrrol Orange | • |
|
Transparent Turquoise | • |
|
Ultramarine Blue (Green Shade) | • |
|
Ultramarine Intense | • |
|
Ultramarine Light | • |
|
![]() |
Ultramarine Pink | • |
Ultramarine Violet | • |
|
Van Dyck Brown | • |
|
Venetian Red | • |
|
Venetian Yellow Earth | • |
|
Veronese Red Earth | • |
|
Veronese Yellow Earth | • |
|
Vine Black | • |
|
Viridian | • |
|
Vivianite (Blue Ochre) | • |
|
Yellow Ochre | • |